Game | Venue | Time | Field | Home Team | Score | | Away Team | Score | Flight |
388491 | Starfire Complex | 09:00 AM | 1 | HSA Select B08-Hagenson | 4 | vs. | Crossfire Select B08 B (Collins) | 1 | Boys U16 Platinum Semi-Final |
337036 | Starfire Complex | 09:00 AM | 10 | IFC B13 Select/Raphael | 0 | vs. | Seattle United South B13 Blue | 1 | Boys U11 Gold Semi-Final |
388492 | Starfire Complex | 09:00 AM | 2 | RSA Elite B08 Black | 0 | vs. | Crossfire Select B08 A (McKinney) | 1 | Boys U16 Platinum Semi-Final |
389777 | Starfire Complex | 09:00 AM | 3 | NSC G11A-210180112 | 1 - 4PK
| vs. | Southlake Select G11 Red | 1 - 2PK
| Girls U13 Platinum Semi-Final |
389778 | Starfire Complex | 09:00 AM | 4 | Crossfire Select G11 A (Toon) | 2 | vs. | XL G2011 | 0 | Girls U13 Platinum Semi-Final |
337037 | Starfire Complex | 09:00 AM | 9 | Seattle United NW B13 White | 2 - 3PK
| vs. | Seattle United NW B13 Blue | 2 - 4PK
| Boys U11 Gold Semi-Final |
387760 | Starfire Complex | 09:15 AM | 11N | Seattle United South B15 Blue | 5 | vs. | NSC B15B-210180552 | 1 | Boys U9 Gold Semi-Final |
387761 | Starfire Complex | 09:15 AM | 11S | Seattle United SH B15 Blue | 4 | vs. | Seattle United NW B15 Blue | 1 | Boys U9 Gold Semi-Final |
396752 | Starfire Complex | 10:15 AM | 10 | Seattle United South G13 Blue | 0 - 2PK
| vs. | Lake Hills Select Lightning G13 Franquelo | 0 - 3PK
| Girls U11 Gold Semi-Final |
396751 | Starfire Complex | 10:15 AM | 9 | Seattle United NW G13 Blue | 3 | vs. | HSA Select G13-Theodore | 0 | Girls U11 Gold Semi-Final |
387776 | Starfire Complex | 10:30 AM | 11N | XL 1 B14 | 1 - 6PK
| vs. | Seattle United South B14 Blue | 1 - 7PK
| Boys U10 Platinum Semi-Final |
387777 | Starfire Complex | 10:30 AM | 11S | Seattle United SH B14 Blue | 0 | vs. | Crossfire Select B14 A (Pombo) | 3 | Boys U10 Platinum Semi-Final |
388308 | Starfire Complex | 10:30 AM | 3 | Tracyton SC B11 | 0 - 3PK
| vs. | Seattle United SH B11 Blue | 0 | Boys U13 Gold Semi-Final |
388307 | Starfire Complex | 10:30 AM | 4 | HSA Select B11-Bonaci | 2 | vs. | Seattle United NW B11 Blue | 1 | Boys U13 Gold Semi-Final |
396761 | Starfire Complex | 11:00 AM | 1 | Fife Milton Edgewood B09 Blue | 1 | vs. | RSA Elite B09 Black | 3 | Boys U15 Platinum Semi-Final |
396760 | Starfire Complex | 11:00 AM | 2 | Crossfire Select B09 A (Rasam) | 1 | vs. | NSC B09A-210180955 | 0 | Boys U15 Platinum Semi-Final |
387807 | Starfire Complex | 11:30 AM | 10 | Crossfire Select B13 A (Ewing) | 2 | vs. | Fife Milton Edgewood B13 Blue | 1 | Boys U11 Platinum Semi-Final |
387808 | Starfire Complex | 11:30 AM | 9 | Seattle United SH B13 Blue | 0 - 3PK
| vs. | Bainbridge Island FC B13 Blue | 0 - 2PK
| Boys U11 Platinum Semi-Final |
396764 | Starfire Complex | 11:45 AM | 11N | NSC G15A-210180541 | 7 | vs. | Crossfire Select G15 B (Rosales) | 0 | Girls U9 Platinum Semi-Final |
396763 | Starfire Complex | 11:45 AM | 11S | South Tacoma - G16 - V Lemus | 1 - 1PK
| vs. | Crossfire Select G15 A (Doleac) | 1 - 2PK
| Girls U9 Platinum Semi-Final |
389902 | Starfire Complex | 12:00 PM | 3 | Seattle United South G11 Blue | 1 | vs. | Bainbridge Island FC G11 Blue | 0 | Girls U13 Gold Semi-Final |
389903 | Starfire Complex | 12:00 PM | 4 | Lake Hills Select G11 G12 Gortner | 3 | vs. | Fife Milton Edgewood G11 Blue | 4 | Girls U13 Gold Semi-Final |
396767 | Starfire Complex | 12:45 PM | 10 | HSA Select G13-Flint | 2 | vs. | Crossfire Select G13 A (Caufield) | 1 | Girls U11 Platinum Semi-Final |
396766 | Starfire Complex | 12:45 PM | 9 | NSC G13A-210180303 | 6 | vs. | NWSC Deception FC G13 | 0 | Girls U11 Platinum Semi-Final |
389802 | Starfire Complex | 01:00 PM | 1 | Crossfire Select G10 B (Betts) | 1 | vs. | RSA Elite G10 Black | 2 | Girls U14 Gold Semi-Final |
388338 | Starfire Complex | 01:00 PM | 11N | XL 2 B14 | 1 | vs. | BUFC B14 Blue | 2 | Boys U10 Gold Semi-Final |
388337 | Starfire Complex | 01:00 PM | 11S | Valor Soccer - B14 Select Krise/Russo | 3 | vs. | MIFC B2014 Maroon | 2 | Boys U10 Gold Semi-Final |
389801 | Starfire Complex | 01:00 PM | 2 | HSA Select G10-Hill | 2 | vs. | Tracyton SC G10 | 1 | Girls U14 Gold Semi-Final |
388365 | Starfire Complex | 01:30 PM | 3 | Seattle United South B11 Blue | 3 - 4PK
| vs. | HSA Select B11-Shelland | 3 - 5PK
| Boys U13 Silver Semi-Final |
388364 | Starfire Complex | 01:30 PM | 4 | Washington Rush Select B11 A | 2 | vs. | IFC B11 Select/Long | 1 | Boys U13 Silver Semi-Final |
396754 | Starfire Complex | 02:15 PM | 10 | Washington Rush Select B13 A | 3 | vs. | Cascade FC B13 White | 0 | Boys U11 Bronze Semi-Final |
396755 | Starfire Complex | 02:15 PM | 9 | Seattle United NW B13 Gold | 4 | vs. | MIFC B2013 Maroon | 0 | Boys U11 Bronze Semi-Final |
337101 | Starfire Complex | 02:30 PM | 11N | Seattle United NW B14 White | 1 | vs. | Crossfire Select B14 D (Whalen) | 2 | Boys U10 Silver Semi-Final |
337100 | Starfire Complex | 02:30 PM | 11S | Seattle United NW B14 Black | 3 | vs. | Lake Hills Select B14 Frangooles | 0 | Boys U10 Silver Semi-Final |
388489 | Starfire Complex | 03:00 PM | 1 | NSC B09B-210180952 | 0 - 2PK
| vs. | Tracyton SC B09 | 0 - 3PK
| Boys U15 Silver Semi-Final |
388488 | Starfire Complex | 03:00 PM | 2 | Crossfire Select B09 B (Hepler) | 6 | vs. | PSA Force B09 Black | 1 | Boys U15 Silver Semi-Final |
389773 | Starfire Complex | 03:30 PM | 10 | Tracyton SC G12 | 1 - 2PK
| vs. | HSA Select G12-Templin | 1 - 3PK
| Girls U12 Gold Semi-Final |
337155 | Starfire Complex | 03:30 PM | 3 | Seattle United South B10 Blue | 1 | vs. | Crossfire Select B10 B (Caufield) | 2 | Boys U14 Gold Semi-Final |
337154 | Starfire Complex | 03:30 PM | 4 | HSA Select B10-Torres | 1 | vs. | RSA Elite B10 Black | 3 | Boys U14 Gold Semi-Final |
389774 | Starfire Complex | 03:30 PM | 9 | NSC G12B-210180232 | 0 | vs. | MIFC G2012 Maroon | 1 | Girls U12 Gold Semi-Final |
388311 | Starfire Complex | 04:00 PM | 11N | Washington Rush Select B12 A | 0 - 3PK
| vs. | Bainbridge Island FC B12 White | 0 - 2PK
| Boys U12 Silver Semi-Final |
388310 | Starfire Complex | 04:00 PM | 11S | Seattle United SH B12 White | 4 - 7PK
| vs. | NSC B12C-210180253 | 4 - 8PK
| Boys U12 Silver Semi-Final |
337084 | Starfire Complex | 05:00 PM | 1 | Bainbridge Island FC B08 White | 4 | vs. | HSA Select B08-Hicks | 1 | Boys U16 Gold Semi-Final |
337056 | Starfire Complex | 05:00 PM | 10 | RSA Elite B13 Black | 3 | vs. | Bainbridge Island FC B13 White | 2 | Boys U11 Silver Semi-Final |
337085 | Starfire Complex | 05:00 PM | 2 | NSC B08 B-210180851 | 2 | vs. | Seattle United SH B08 Blue | 3 | Boys U16 Gold Semi-Final |
387979 | Starfire Complex | 05:00 PM | 3 | Crossfire Select B10 A (Karam) | 2 | vs. | NSC B10A-210180054 | 0 | Boys U14 Platinum Semi-Final |
387978 | Starfire Complex | 05:00 PM | 4 | South Tacoma - B10 - Lopez | 5 | vs. | BUFC B10 XL 2 | 2 | Boys U14 Platinum Semi-Final |
337057 | Starfire Complex | 05:00 PM | 9 | HSA Select B13-Ronningen | 1 | vs. | Seattle United SH B13 White | 3 | Boys U11 Silver Semi-Final |
396757 | Starfire Complex | 05:15 PM | 11N | IR Lions (B12) | 5 | vs. | Cascade FC B12 Black | 1 | Boys U12 Bronze Semi-Final |
396758 | Starfire Complex | 05:15 PM | 11S | Tracyton SC B12 Black | 1 | vs. | Washington Rush Select B12 Nero B | 2 | Boys U12 Bronze Semi-Final |
388429 | Starfire Complex | 06:30 PM | 3 | Seattle United NW B10 White | 2 | vs. | Valor Soccer - B10 Select Aberilla | 0 | Boys U14 Silver Semi-Final |
388430 | Starfire Complex | 06:30 PM | 4 | Crossfire Select B10 C (Rajendran) | 3 | vs. | MIFC B2010 Maroon | 0 | Boys U14 Silver Semi-Final |
336763 | Starfire Complex | 07:00 PM | 1 | HSA Select B09-Doig | 3 - 5PK
| vs. | BUFC B09 XL2 | 3 - 6PK
| Boys U15 Gold Semi-Final |
336764 | Starfire Complex | 07:00 PM | 2 | Bainbridge Island FC B09 White | 1 | vs. | Seattle United SH B09 Blue | 2 | Boys U15 Gold Semi-Final |
Game | Venue | Time | Field | Home Team | Score | | Away Team | Score | Flight |
389762 | Starfire Complex | 09:00 AM | 1 | SYSA-WD B05 Riptide | 0 | vs. | Crossfire Select B05/06 A (Ham) | 1 | Boys U19 Platinum Final |
389776 | Starfire Complex | 09:00 AM | 10 | Southlake Select G12 White | 1 - 2PK
| vs. | Washington Rush Select G12 A | 1 - 3PK
| Girls U12 Silver Final |
389686 | Starfire Complex | 09:00 AM | 2 | Seattle United NW G10 Blue | 3 | vs. | BUFC G10/11 Gold | 1 | Girls U14 Silver Final |
388261 | Starfire Complex | 09:00 AM | 3 | NSC B11A-210180151 | 2 | vs. | Fife Milton Edgewood B11 Blue | 1 | Boys U13 Platinum Final |
389779 | Starfire Complex | 09:00 AM | 4 | NSC G11A-210180112 | 2 | vs. | Crossfire Select G11 A (Toon) | 0 | Girls U13 Platinum Final |
389770 | Starfire Complex | 09:00 AM | 9 | Crossfire Select G12 A (Cleveland) | 0 | vs. | RSA Elite G12 Black | 2 | Girls U12 Platinum Final |
388072 | Starfire Complex | 09:30 AM | 11N | XL B15 | 1 - 1PK
| vs. | Crossfire Select B15 A (Santos) | 1 - 2PK
| Boys U9 Platinum Final |
388931 | Starfire Complex | 09:30 AM | 11S | BUFC G14 XL1 | 2 | vs. | NWSC Deception FC G14 | 0 | Girls U10 Platinum Final |
337200 | Starfire Complex | 10:15 AM | 10 | Seattle United SH B12 Blue | 1 - 2PK
| vs. | RSA Elite B12 Black | 1 - 3PK
| Boys U12 Gold Final |
387810 | Starfire Complex | 10:15 AM | 9 | Crossfire Select B12 A (Chatta) | 3 | vs. | Bainbridge Island FC B12 Blue | 0 | Boys U12 Platinum Final |
389798 | Starfire Complex | 10:30 AM | 2 | NSC G10A-210180401 | 0 | vs. | HSA Select G10-Karnofski | 2 | Girls U14 Platinum Final |
389803 | Starfire Complex | 10:30 AM | 3 | HSA Select G10-Hill | 1 | vs. | RSA Elite G10 Black | 3 | Girls U14 Gold Final |
337140 | Starfire Complex | 10:30 AM | 4 | Crossfire Select B11 D (Matisz) | 1 | vs. | Fife Milton Edgewood B11 White | 3 | Boys U13 Bronze Final |
388959 | Starfire Complex | 10:45 AM | 11N | NSC G14A-210180401 | 1 - 5PK
| vs. | Seattle United South G14 Blue | 1 - 4PK
| Girls U10 Gold Final |
387753 | Starfire Complex | 10:45 AM | 11S | Seattle United South B15 Blue | 4 | vs. | Seattle United SH B15 Blue | 2 | Boys U9 Gold Final |
389769 | Starfire Complex | 11:00 AM | 1 | Lake Hills Select B07 ORourke | 2 | vs. | PacFW-S B07 Bui | 1 | Boys U17 Platinum Final |
336841 | Starfire Complex | 11:30 AM | 10 | Seattle United South B13 Blue | 3 | vs. | Seattle United NW B13 Blue | 2 | Boys U11 Gold Final |
396753 | Starfire Complex | 11:30 AM | 9 | Seattle United NW G13 Blue | 4 | vs. | Lake Hills Select Lightning G13 Franquelo | 0 | Girls U11 Gold Final |
387765 | Starfire Complex | 12:00 PM | 11N | Crossfire Select B15 D (Northrup) | 1 | vs. | NWSC Deception FC B15 | 2 | Boys U9 Silver Final |
388990 | Starfire Complex | 12:00 PM | 11S | Seattle United NW G14 Blue | 0 | vs. | MIFC G2014 Maroon | 1 | Girls U10 Silver Final |
396762 | Starfire Complex | 12:00 PM | 2 | Crossfire Select B09 A (Rasam) | 3 - 5PK
| vs. | RSA Elite B09 Black | 3 - 6PK
| Boys U15 Platinum Final |
388309 | Starfire Complex | 12:00 PM | 3 | HSA Select B11-Bonaci | 3 | vs. | Tracyton SC B11 | 0 | Boys U13 Gold Final |
389904 | Starfire Complex | 12:00 PM | 4 | Seattle United South G11 Blue | 1 | vs. | Fife Milton Edgewood G11 Blue | 2 | Girls U13 Gold Final |
396768 | Starfire Complex | 12:45 PM | 10 | NSC G13A-210180303 | 2 | vs. | HSA Select G13-Flint | 1 | Girls U11 Platinum Final |
387809 | Starfire Complex | 12:45 PM | 9 | Crossfire Select B13 A (Ewing) | 2 | vs. | Seattle United SH B13 Blue | 0 | Boys U11 Platinum Final |
388513 | Starfire Complex | 01:00 PM | 1 | HSA Select B08-Hagenson | 2 | vs. | Crossfire Select B08 A (McKinney) | 0 | Boys U16 Platinum Final |
396765 | Starfire Complex | 01:15 PM | 11N | Crossfire Select G15 A (Doleac) | 2 | vs. | NSC G15A-210180541 | 1 | Girls U9 Platinum Final |
387786 | Starfire Complex | 01:15 PM | 11S | Seattle United South B14 Blue | 0 | vs. | Crossfire Select B14 A (Pombo) | 2 | Boys U10 Platinum Final |
388366 | Starfire Complex | 01:30 PM | 3 | Washington Rush Select B11 A | 1 - 3PK
| vs. | HSA Select B11-Shelland | 1 - 4PK
| Boys U13 Silver Final |
337240 | Starfire Complex | 01:30 PM | 4 | RSA Elite B10 Black | 4 | vs. | Crossfire Select B10 B (Caufield) | 2 | Boys U14 Gold Final |
388490 | Starfire Complex | 01:55 PM | 2 | Crossfire Select B09 B (Hepler) | 1 | vs. | Tracyton SC B09 | 0 | Boys U15 Silver Final |
396756 | Starfire Complex | 02:15 PM | 10 | Washington Rush Select B13 A | 1 | vs. | Seattle United NW B13 Gold | 4 | Boys U11 Bronze Final |
389775 | Starfire Complex | 02:15 PM | 9 | HSA Select G12-Templin | 1 | vs. | MIFC G2012 Maroon | 0 | Girls U12 Gold Final |
388339 | Starfire Complex | 02:30 PM | 11N | Valor Soccer - B14 Select Krise/Russo | 1 - 1PK
| vs. | BUFC B14 Blue | 1 - 2PK
| Boys U10 Gold Final |
336840 | Starfire Complex | 02:30 PM | 11S | Seattle United NW B14 Black | 1 - 1PK
| vs. | Crossfire Select B14 D (Whalen) | 1 - 2PK
| Boys U10 Silver Final |
337015 | Starfire Complex | 03:00 PM | 1 | Bainbridge Island FC B08 White | 0 | vs. | Seattle United SH B08 Blue | 1 | Boys U16 Gold Final |
387980 | Starfire Complex | 03:30 PM | 3 | South Tacoma - B10 - Lopez | 2 | vs. | Crossfire Select B10 A (Karam) | 1 | Boys U14 Platinum Final |
388431 | Starfire Complex | 03:30 PM | 4 | Seattle United NW B10 White | 1 - 4PK
| vs. | Crossfire Select B10 C (Rajendran) | 1 - 2PK
| Boys U14 Silver Final |
337141 | Starfire Complex | 03:30 PM | 9 | RSA Elite B13 Black | 0 - 3PK
| vs. | Seattle United SH B13 White | 0 - 4PK
| Boys U11 Silver Final |
388312 | Starfire Complex | 03:35 PM | 10 | NSC B12C-210180253 | 0 | vs. | Washington Rush Select B12 A | 1 | Boys U12 Silver Final |
396759 | Starfire Complex | 04:00 PM | 11S | IR Lions (B12) | 8 | vs. | Washington Rush Select B12 Nero B | 0 | Boys U12 Bronze Final |
337227 | Starfire Complex | 04:00 PM | 2 | BUFC B09 XL2 | 1 | vs. | Seattle United SH B09 Blue | 0 | Boys U15 Gold Final |