2024 WYS Presidents Cup

Club Washington Rush Standings      

Click on the teams for team results and on the flight for the flight results

Club Totals


Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
124116------185290

Boys TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A4 : Washington Rush B16 AU082016 BU8 Division 2263------113
A3 : Washington Rush B15 AU092015 BU9 Division 1403------210
A4 : Washington Rush B15 Nero BU092015 BU9 Division 3333------55
C2 : Washington Rush B14 AU102014 BU10 Division 2194------134
B4 : Washington Rush B14 Azul CU102014 BU10 Division 4374------99
C2 : Washington Rush B14 Nero BU102014 BU10 Division 3333------510
C5 : Washington Rush B13 AU112013 BU11 Division 2374------109
B4 : Washington Rush B13 Nero BU112013 BU11 Division 3534------311
B4 : Washington Rush B12 AU122012 BU12 Division 2444------105
A2 : Washington Rush B12 Azul CU122012 BU12 Division 4403------517
B4 : Washington Rush B12 Nero BU122012 BU12 Division 4434------59
B2 : Washington Rush B11 Nero BU132011 BU13 Division 3403------59
A1 : Washington Rush B11 Rush AU132011 BU13 Division 2193------111
B4 : Washington Rush B10 Rush AU142010 BU14 Division 3504------218
C3 : Washington Rush B09 Rush AU152009 BU15 Division 2364------1213
A3 : Washington Rush B08 Nero BU162008 BU16 Division 2343------44
A1 : Washington Rush B08 Rush AU162008 BU16 Division 1274------42
B3 : Washington Rush B07 AU172007 BU17 Division 1403------512
A4 : Washington Rush B05 AU192005 BU19 Division 2194------72
A1 : Washington Rush B05/06 AU192005 BU19 Division 11104------133
Boys Totals9071------141156


Girls TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A3 : Washington Rush G16 AU082016 GU8 Division 1334------227
A3 : Washington Rush G14 AU102014 GU10 Division 2364------79
A3 : Washington Rush G14 Nero BU102014 GU10 Division 3504------224
A1 : Washington Rush G13 AU112013 GU11 Division 2284------94
B4 : Washington Rush G13 Nero BU112013 GU11 Division 3434------413
B5 : Washington Rush G12 Pre-GAU122012 GU12 Division 1504------210
B4 : Washington Rush G10 Rush AU142010 GU14 Division 2504------016
A2 : Washington Rush G08 Rush AU162008 GU16 Division 2333------49
B5 : Washington Rush Select G08 AU162008 GU16 Division 3444------45
A2 : Washington Rush G07 Rush AU172007 GU17 Division 1343------35
A6 : Washington Rush Select G07 AU172007 GU17 Division 2303------15
A4 : Washington Rush G05/06 Rush AU192005 GU19 Division 1434------67
Girls Totals3445------44134