2022 Fall WISL

Club SSC Shadow Standings      

Click on the teams for team results and on the flight for the flight results

Club Totals


Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
303214------479707

Boys TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A7 : Spokane Sounders SJP B15 North FielderU08EW BU08 2015362------73
A8 : Spokane Sounders SJP B15 South HoagU08EW BU08 2015187------1526
A9 : Spokane Sounders SJP B16 South MacU08EW BU08 2015816------639
17 : Spokane Sounders SJP B14 South JonesU09EW BU09 2014 Div 2393------105
A9 : Spokane Sounders SJP B13 South MacielU10EW BU10 2013 Div 1735------1121
A8 : Spokane Sounders SJP B13 South NavyU10EW BU10 2013 Div 1906------475
A10 : Spokane Sounders SJP B13/014 North WelchU10EW BU10 2013 Div 2934------814
A11 : Spokane Sounders SJP B13/14 North UrlacherU10EW BU10 2013 Div 21204------242
A12 : Spokane Sounders SJP B13/14 ValleyU10EW BU10 2013 Div 21034------918
A7 : Spokane Sounders B2012 North RaveU11EW BU11 2012 Div 23168------2520
A8 : Spokane Sounders B2012 South RaveU11EW BU11 2012 Div 21038------1841
A5 : Spokane Sounders B2011 North RaveU12EW BU12 2011 Div 11198------2720
A6 : Spokane Sounders B2011 South RaveU12EW BU12 2011 Div 1678------2332
A7 : Spokane Sounders B2011 Valley RaveU12EW BU12 2011 Div 13148------2426
A8 : Spokane Sounders B2010 CopaU13EW BU13 2010 Div 22188------2423
A6 : Spokane Sounders B2009 RCLU14EW BU14/15 2008-096108------1221
Boys Totals12097------225426


Girls TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A7 : Spokane Sounders SJP G15 North HoweU08EW GU09 2014 Div 2332------79
A6 : Spokane Sounders SJP G14 North OpsahlU09EW GU09 2014 Div 1263------76
A7 : Spokane Sounders SJP G14 South HalloranU09EW GU09 2014 Div 1703------119
A9 : Spokane Sounders SJP G14 Valley AtkinsonU09EW GU10 2013563------89
A8 : Spokane Sounders SJP G15 Valley AllenU09EW GU09 2014 Div 2401------45
A3 : Spokane Sounders G2013 North RaveU10EW GU11 2012 Div 12158------1811
A10 : Spokane Sounders G2013 Valley RaveU10EW GU11 2012 Div 25128------2018
A10 : Spokane Sounders SJP G13/14 North HalloranU10EW GU10 2013834------532
A6 : Spokane Sounders SJP G14 Valley BenU10EW GU09 2014 Div 2131------43
A11 : Spokane Sounders SJP North G13 SandersU10EW GU10 20131003------117
A7 : Spokane Sounders G2012 North RaveU11EW GU11 2012 Div 22218------216
A4 : Spokane Sounders G2012 South RaveU11EW GU11 2012 Div 13148------2116
A8 : Spokane Sounders G2012 South ShaleU11EW GU11 2012 Div 2698------1114
A9 : Spokane Sounders G2012 Valley RaveU11EW GU11 2012 Div 2766------1019
A6 : Spokane Sounders G2011 CopaU12EW GU12 2011 Div 24158------2213
A4 : Spokane Sounders G2011 North RaveU12EW GU12 2011 Div 15108------1922
A5 : Spokane Sounders G2011 South RaveU12EW GU13 2010 Div 12168------1713
A5 : Spokane Sounders G2011 Valley RaveU12EW GU12 2011 Div 13158------2321
A7 : Spokane Sounders G2011 Valley ShaleU12EW GU12 2011 Div 21248------240
A4 : Spokane Sounders G2010 CopaU13EW GU13 2010 Div 1558------818
A1 : Spokane Sounders G08/09 CopaU15EW GU15 2008403------310
Girls Totals183117------254281