2022 PCSA Recreational Home League

Club Harbor Soccer Club Standings      

Click on the teams for team results and on the flight for the flight results

Club Totals


Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
221143------442353

Boys TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A8 : Harbor B14 Team01 (Sullivan)U09Boys U9231------32
A13 : Harbor B14 Team03 (Maharry/Ormerod)U09Boys U9194------145
A12 : Harbor B14 Team05 (Vukcevic)U09Boys U9401------25
A4 : Harbor B13 Green Hornets (Gunn)U10Boys U10201------01
A3 : Harbor B12 Team01 (Rolfes)U11Boys U1122710------6610
A16 : Harbor B12 Team02 (Perrow)U11Boys U1191510------3227
A6 : Harbor B12 Team03 (Gardner/Hren)U11Boys U1171910------2717
A8 : Harbor B12 Team04 (Graham)U11Boys U11121010------1036
A1 : Harbor B11 Team01 (Bush/Bartlett)U12Boys U1242110------5724
A16 : Harbor B11 Team02 (Lindeboom)U12Boys U1210128------2327
A13 : Harbor B11 Team03 (Stockstad)U12Boys U1251910------4524
A7 : Harbor B11 Team04 (Roddy)U12Boys U1216410------2154
Boys Totals13985------300232


Girls TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A15 : Harbor G14 Team03 (Struthers)U09Girls U9301------12
A10 : Harbor G14 Team06 (Jensen/Jensen)U09Girls U9142------65
A2 : Harbor G13 Team01 (Miller/Marshall/Moore)U10Girls U10343------104
A3 : Harbor G13 Team03 (Reich)U10Girls U10731------43
A4 : Harbor G12 Team01 (Garlick)U11Girls U118137------3311
A15 : Harbor G12 Team02 (Hawkins)U11Girls U119136------1914
A5 : Harbor G12 Team03 (Iannielli)U11Girls U111648------1127
A12 : Harbor G11 Team01 (Juarez/Hernandez)U12Girls U1242510------308
A3 : Harbor G11 Team02 (Leavitt)U12Girls U126169------2510
A8 : Harbor G11 Team03 (Riley)U12Girls U121405------220
A13 : Harbor G11 Team04 (McDermott)U12Girls U121206------117
Girls Totals8258------142121